This page consists of the answer, cheat and hack for Wheel of Fortune database for the category Same Name.
You Also Know this
Is Alan Trebek Married?
Alan Married to Elaine Callei 1974. Elaine callie is businesswomen.
[wp_ad_camp_1]
Same Name | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
A Chorus & Waiting Line | 4 | 18 | 1 |
Adobe & Camera Flash | 3 | 16 | 5 |
African & Shrinking Violet | 3 | 22 | 7 |
African And Shrinking Violet | 4 | 25 | 7 |
Airport And Project Runway | 4 | 23 | 7 |
Alcatraz & Gilligan's Island | 3 | 23 | 8 |
Alexander & George Hamilton | 3 | 23 | 9 |
Alexander And George Hamilton | 4 | 26 | 9 |
Alice & Coco Cooper | 3 | 15 | 5 |
Alicia & Car Keys | 3 | 13 | 6 |
Alien & Human Beings | 3 | 16 | 5 |
Alphabetical & Numerical Order | 3 | 26 | 12 |
Amazon River & Ganges River Dolphin | 5 | 29 | 6 |
Andrew & Don't Press Your Luck | 5 | 23 | 6 |
Ann & Chicken Curry | 3 | 15 | 3 |
Anne & Ty Burrell | 3 | 13 | 4 |
Annie & Banquet Hall | 3 | 16 | 5 |
Ant & British Colony | 3 | 16 | 3 |
Antique & Voting Booth | 3 | 18 | 7 |
Appeals & King's Court | 3 | 17 | 7 |
Apricot & Traffic Jam | 3 | 17 | 7 |
Artichoke & Artificial Heart | 3 | 24 | 9 |
Assigned Parking & Storage Space | 4 | 27 | 8 |
Associated & Panini Press | 3 | 21 | 10 |
Asssociated & Panini Press | 3 | 22 | 11 |
Astrology & Medical Chart | 3 | 21 | 9 |
Austin & Supernatural Powers | 3 | 24 | 6 |
Automatic & Handsome Pilot | 3 | 22 | 9 |
Awesome & Artistic Ability | 3 | 22 | 7 |
Awesome Architecture & Artwork | 3 | 26 | 7 |
B.B. & Chicken A La King | 5 | 16 | 2 |
Baby & Afternoon Shower | 3 | 19 | 4 |
Baby & April Shower | 3 | 15 | 4 |
Baby & Hall Monitor | 3 | 15 | 4 |
Baby & Secret Formula | 3 | 17 | 4 |
Baby And Chili Powder | 4 | 18 | 4 |
Background & Rent Check | 3 | 19 | 10 |
Baked And Exported Goods | 4 | 21 | 5 |
Baker's & Dirty Dozen | 3 | 16 | 6 |
Baking & Baby Powder | 3 | 16 | 6 |
Baking & Blasting Powder | 3 | 20 | 6 |
Baking & Diet Soda | 3 | 14 | 6 |
Baking & Powder Puff | 3 | 16 | 6 |
Baking & Talcum Powder | 3 | 18 | 6 |
Ball & Hospital Gown | 3 | 16 | 4 |
Ball And Hospital Gown | 4 | 19 | 4 |
Ballet & Desmond Tutu | 3 | 17 | 6 |
Ballot & Gift Box | 3 | 13 | 6 |
Ballot & Suggestion Box | 3 | 19 | 6 |
Ballpoint & Finepoint Pen | 3 | 21 | 9 |
Bank & Fortune Teller | 3 | 17 | 4 |
Bank And Mineral Deposit | 4 | 21 | 4 |
Banquet And Coffee Table | 4 | 21 | 7 |
Bargaining & Potato Chip | 3 | 20 | 10 |
Barry & Savings Bonds | 3 | 17 | 5 |
Baseball & Hope Diamond | 3 | 19 | 8 |
Baseball & Winter Season | 3 | 20 | 8 |
Basic & Potty Training | 3 | 18 | 5 |
Bass & Treble Clef | 3 | 14 | 4 |
Bathing & Business Suit | 3 | 19 | 7 |
Bathroom & Fish Scale | 3 | 17 | 8 |
Bathroom & Horse Stall | 3 | 18 | 8 |
Bear & Bull Market | 3 | 14 | 4 |
Beautiful Baby's Breath Bouquet | 4 | 27 | 9 |
Beauty & Question Mark | 3 | 18 | 6 |
Beaver & Meat Cleaver | 3 | 17 | 6 |
Ben & Aretha Franklin | 3 | 17 | 3 |
Bengal & Detroit Tigers | 3 | 19 | 6 |
Bermuda & Short Shorts | 3 | 18 | 7 |
Beverly Hills & Top Cop | 4 | 18 | 7 |
Bicycle & Food Chain | 3 | 16 | 7 |
Bicycle And Food Chain | 4 | 19 | 7 |
Bikinis & Swim Trunks | 3 | 17 | 7 |
Bill Of & Voting Rights | 4 | 18 | 4 |
Bills Of & Voting Rights | 4 | 19 | 5 |
Black Buckle Boots | 3 | 16 | 5 |
Block & Tailgate Party | 3 | 18 | 5 |
Blue And Full Moon | 4 | 15 | 4 |
Blue-Ribbon & Plywood Panel | 3 | 22 | 10 |
Bo & Jesse Jackson | 3 | 14 | 2 |
Bo & Luke Duke | 3 | 10 | 2 |
Bo And Jesse Jackson | 4 | 17 | 2 |
Boarding & Hall Pass | 3 | 16 | 8 |
Bob & Carnival Barker | 3 | 17 | 3 |
Bob & Ziggy Marley | 3 | 14 | 3 |
Bottle & Radiator Cap | 3 | 17 | 6 |
Bottomless & Cherry Pit | 3 | 19 | 10 |
Bowling & Carpool Lane | 3 | 18 | 7 |
Bowling And Dark Alley | 4 | 19 | 7 |
Boxing & Mix And Match | 4 | 17 | 6 |
Bradley & Gary Cooper | 3 | 17 | 7 |
Brantley & Sara Gilbert | 3 | 19 | 8 |
Bridal & April Shower | 3 | 17 | 6 |
Bridal & Formal Gown | 3 | 16 | 6 |
Browser & Sugar Cookies | 3 | 19 | 7 |
Bruno & Men From Mars | 4 | 16 | 5 |
Bubble & Movie Screen | 3 | 17 | 6 |
Bubble & Thermal Wrap | 3 | 17 | 6 |
Bubble Bath Bombs | 3 | 15 | 6 |
Buffalo & Paid Bills | 3 | 16 | 7 |
Buffalo & Telephone Bills | 3 | 21 | 7 |
Bugs & Dumb Bunny | 3 | 13 | 4 |
Bull & Tiger Shark | 3 | 14 | 4 |
Bull And Tiger Shark | 4 | 17 | 4 |
Bulletproof & Tuxedo Vest | 3 | 21 | 11 |
Burlese And Green Tree Python | 5 | 25 | 7 |
Burmese & Green Tree Python | 4 | 22 | 7 |
Business & Casual Attire | 3 | 20 | 8 |
Business & Family Trip | 3 | 18 | 8 |
Busy As A & Aunt Bee | 5 | 14 | 4 |
Calming & Adverse Effect | 3 | 20 | 7 |
Campaign & Charitable Donations | 3 | 27 | 8 |
Campaign & Hiking Trail | 3 | 19 | 8 |
Campaign & Mute Button | 3 | 18 | 8 |
Campaign And Hiking Trail | 4 | 22 | 8 |
Campaign And Mute Button | 4 | 21 | 8 |
Candle & Fruit Wax | 3 | 14 | 6 |
Candy & Karaoke Bars | 3 | 16 | 5 |
Candy & Pull Up Bar | 4 | 14 | 5 |
Candy & Pull-Up Bar | 3 | 14 | 5 |
Candy And Karaoke Bars | 4 | 19 | 5 |
Canoe & Fraternity Paddle | 3 | 21 | 5 |
Capital & Lowercase Letters | 3 | 23 | 7 |
Capitol & Lauryn Hill | 3 | 17 | 7 |
Card & Nurse Shark | 3 | 14 | 4 |
Career & Hidden Path | 3 | 16 | 6 |
Cargo & Escape Hatch | 3 | 16 | 5 |
Carpool & Diane Lane | 3 | 16 | 7 |
Carpool Lane & Lois Lane | 4 | 19 | 7 |
Carrot & Popsicle Sticks | 3 | 20 | 6 |
Carrying A & Tommy Tune | 4 | 18 | 8 |
Cash & Weekly Allowance | 3 | 19 | 4 |
Casserole & Satellite Dish | 3 | 22 | 9 |
Casual & Freaky Friday | 3 | 18 | 6 |
Cat & Back Scratcher | 3 | 16 | 3 |
Cat & Pick Up Your Litter | 5 | 19 | 3 |
Cattle & Jolly Ranchers | 3 | 19 | 6 |
Cave & Lottery Drawing | 3 | 18 | 4 |
Celebrity & Weenie Roast | 3 | 20 | 9 |
Celebrity And Wennie Roast | 4 | 23 | 9 |
Central Nervous & Computer System | 4 | 28 | 7 |
Cereal & Toilet Bowl | 3 | 16 | 6 |
Champagne & Burnt Toast | 3 | 19 | 9 |
Champagne & Wheat Toast | 3 | 19 | 9 |
Cherry & Plum Tarts | 3 | 15 | 6 |
Cherry Plum & Tart | 3 | 14 | 6 |
Chicago & Black Bears | 3 | 17 | 7 |
Chicago & Cheetah Cubs | 3 | 18 | 7 |
Chicago & Grizzled Bears | 3 | 20 | 7 |
Chicago & Grizzly Bears | 3 | 19 | 7 |
Chicago And Grizzly Bears | 4 | 22 | 7 |
Chicken & Airplane Wings | 3 | 20 | 7 |
Chicken & Beef Broth | 3 | 16 | 7 |
Chicken And Airplane Wings | 4 | 23 | 7 |
Chigaco And Cheetah Cubs | 4 | 21 | 7 |
Chuck & Halle Berry | 3 | 15 | 5 |
Circus & Oxygen Tent | 3 | 16 | 6 |
Citizen & Carol Kane | 3 | 16 | 7 |
Citizen And Carol Kane | 4 | 19 | 7 |
City & Study Hall | 3 | 13 | 4 |
Claire & Great Danes | 3 | 16 | 6 |
Clay & Veggie Wrap | 3 | 14 | 4 |
Climbing & Ship's Anchor | 3 | 19 | 8 |
Climbing & Ships Anchor | 3 | 19 | 8 |
Clinical & Dire Trial | 3 | 17 | 8 |
Clinical & Jury Trial | 3 | 17 | 8 |
Clint & Fade To Black | 4 | 16 | 5 |
Coffee And Lucky Break | 4 | 19 | 6 |
Coffee And Organ Grinder | 4 | 21 | 6 |
College & A Class President | 4 | 22 | 7 |
College & Class President | 3 | 21 | 7 |
Common & Bank Vole | 3 | 14 | 6 |
Common & Proper Noun | 3 | 16 | 6 |
Common And Proper Noun | 4 | 19 | 6 |
Computer & Potato Chips | 3 | 19 | 8 |
Construction & Comfort Zone | 3 | 23 | 12 |
Contact & Shopping List | 3 | 19 | 7 |
Cookie & Frankenstein's Monster | 3 | 26 | 6 |
Cookie & Member Of The Press | 5 | 22 | 6 |
Cooking & Outer Space | 3 | 17 | 7 |
Cough & Mail Drop | 3 | 13 | 5 |
Cough & Rain Drop | 3 | 13 | 5 |
County & Child's Car Seat | 4 | 19 | 6 |
Court & News Reporter | 3 | 17 | 5 |
Court & Shipping Clerk | 3 | 18 | 5 |
Cover & Electric Charge | 3 | 19 | 5 |
Covered & Dessert Dish | 3 | 18 | 7 |
Cow's & Shoe Tongue | 3 | 14 | 4 |
Cow's And Shoe Tongue | 4 | 17 | 4 |
Credit & Birthday Card | 3 | 18 | 6 |
Crew And Butchers Cut | 4 | 18 | 4 |
Crop & Earth's Rotation | 3 | 18 | 4 |
Crunchy Coconut Chips | 3 | 19 | 7 |
Culinary & Chicken Delight | 3 | 22 | 8 |
Culture & Country Club | 3 | 18 | 7 |
Cupid & Green Arrow | 3 | 15 | 5 |
Cupid's & Green Arrow | 3 | 16 | 6 |
Curtain & Wake-Up Call | 3 | 17 | 7 |
Cutting & Bulletin Board | 3 | 20 | 7 |
Dance & Piano Recital | 3 | 17 | 5 |
Dancing & Dairy Queen | 3 | 17 | 7 |
Darning & Overcast Stitch | 3 | 21 | 7 |
Data & Escape Plan | 3 | 14 | 4 |
Date & Honey Shake | 3 | 14 | 4 |
Defensive & Scratch My Back | 4 | 22 | 9 |
Delicious Dessert Dips | 3 | 20 | 9 |
Dennis & Glenn Miller | 3 | 17 | 6 |
Dessert & Home Plate | 3 | 16 | 7 |
Diamond & Boxing Ring | 3 | 17 | 7 |
Diana & Betsy Ross | 3 | 14 | 5 |
Diane & Carpool Lane | 3 | 16 | 5 |
Diane & Country Lane | 3 | 16 | 5 |
Diaper & Mop Pail | 3 | 13 | 6 |
Dinner & Liberty Bell | 3 | 17 | 6 |
Dinner & Uninvited Guests | 3 | 21 | 6 |
Director's & Butcher's Cut | 3 | 20 | 9 |
Dive And Sundae Bar | 4 | 16 | 4 |
Diving & School Board | 3 | 17 | 6 |
Diving & Sleigh Bells | 3 | 17 | 6 |
Diving And School Board | 4 | 20 | 6 |
Dog & Buttermilk Biscuits | 3 | 21 | 3 |
Doggie & Grocery Bag | 3 | 16 | 6 |
Dogwood & Family Tree | 3 | 17 | 7 |
Domain & What's In A Name | 5 | 18 | 6 |
Don't Rain On My & Easter Parade | 6 | 24 | 4 |
Doomsday And General Zod | 4 | 21 | 8 |
Door & Booby Prize | 3 | 14 | 4 |
Doo-Wop & Scientific Groups | 3 | 22 | 6 |
Drastic & Tape Measure | 3 | 18 | 7 |
Dried Onion & Class Ring | 4 | 19 | 5 |
Driving & Main Course | 3 | 17 | 7 |
Driving & Memory Lane | 3 | 17 | 7 |
Dry & Floating Dock | 3 | 15 | 3 |
Duck & Anonymous Call | 3 | 17 | 4 |
Duke & Cat Ellington | 3 | 16 | 4 |
Dustin & Jane Lynch | 3 | 15 | 6 |
Dustin And Jane Lynch | 4 | 18 | 6 |
Ear & Snare Drum | 3 | 12 | 3 |
Earned & Piqued My Interest | 4 | 22 | 6 |
Earned And Piqued My Interest | 5 | 25 | 6 |
Earring & Fishing Hook | 3 | 18 | 7 |
Earthly & Tree Branches | 3 | 19 | 7 |
East & West Coast | 3 | 13 | 4 |
East And Challenging Trails | 4 | 24 | 4 |
Easter And Dust Bunny | 4 | 18 | 6 |
Easy & Challenging Trails | 3 | 21 | 4 |
Elastic & Jazz Band | 3 | 15 | 7 |
Elastic And Jazz Band | 4 | 18 | 7 |
Elbow & Shoulder Pads | 3 | 17 | 5 |
Election & Positive Results | 3 | 23 | 8 |
Election & Test Results | 3 | 19 | 8 |
Election And Test Results | 4 | 22 | 8 |
Electoral & Community College | 3 | 25 | 9 |
Electrical & Orchestra Conductor | 3 | 28 | 10 |
Elm And Family Tree | 4 | 16 | 3 |
Embroidery & House Key | 3 | 18 | 10 |
Emma & Pumice Stone | 3 | 15 | 4 |
Emperor & Pittsburgh Penguins | 3 | 25 | 7 |
Energy & Karaoke Bar | 3 | 16 | 6 |
Energy & Karoke Bar | 3 | 15 | 6 |
Entrance & Written Exam | 3 | 19 | 8 |
Exclamation & Make Your Point | 4 | 24 | 11 |
Executive & Breakfast Order | 3 | 23 | 9 |
Exercise & Dance Routine | 3 | 20 | 8 |
Exhaust & Corncob Pipe | 3 | 18 | 7 |
Eye & Five-O'Clock Shadow | 3 | 19 | 3 |
Eye And Oral Exam | 4 | 14 | 3 |
Eyebrow & Mechanical Pencil | 3 | 23 | 7 |
Eyebrow And Mechanical Pencil | 4 | 26 | 7 |
Fabulous & Marine Mysteries | 3 | 23 | 8 |
Face & Extra Value | 3 | 14 | 4 |
Fairs Festivals & Feasts | 3 | 20 | 5 |
Faith & Bunker Hill | 3 | 15 | 5 |
Faith And Lauryn Hill | 4 | 18 | 5 |
Family & Club Members | 3 | 17 | 6 |
Fan & First Base | 3 | 12 | 3 |
Farmer & Elton John | 3 | 15 | 6 |
Fashion & Bank Statement | 3 | 20 | 7 |
Film & Motley Crew | 3 | 14 | 4 |
Finger & Super Bowl | 3 | 15 | 6 |
Fire & Indian Chief | 3 | 15 | 4 |
Fireworks & Window Display | 3 | 22 | 9 |
Fish And Gas Tank | 4 | 14 | 4 |
Fishing & Lightning Rod | 3 | 19 | 7 |
Fishing & North Pole | 3 | 16 | 7 |
Fishing And North Pole | 4 | 19 | 7 |
Fitness & Daily Routine | 3 | 19 | 7 |
Fitness & Economy Class | 3 | 19 | 7 |
Flamenco & Disco Dancer | 3 | 19 | 8 |
Fleetwood & Big Mac | 3 | 15 | 9 |
Florida & Car Keys | 3 | 14 | 7 |
Flower & Taste Buds | 3 | 15 | 6 |
Focal & Breaking Point | 3 | 18 | 5 |
Folic & Hydrochloric Acid | 3 | 21 | 5 |
Football & Playing Field | 3 | 20 | 8 |
Football And New Jersey | 4 | 20 | 8 |
Fraternal & Court Order | 3 | 19 | 9 |
Freezing & Boiling Point | 3 | 20 | 8 |
Freudian And Permission Slip | 4 | 25 | 8 |
Fried Onion & Class Ring | 4 | 19 | 5 |
Fried-Onion & Class Ring | 3 | 19 | 10 |
Fringe & Mutual Benefit | 3 | 19 | 6 |
Froot & Belt Loops | 3 | 14 | 5 |
Fruit & Knockout Punch | 3 | 18 | 5 |
Frying & Flash In The Pan | 5 | 19 | 6 |
Fuel & Water Pump | 3 | 13 | 4 |
Funeral & Sterling Silver Service | 4 | 28 | 7 |
Funeral & Sterling-Silver Service | 3 | 28 | 7 |
Future & Flight Plan | 3 | 16 | 6 |
Garden & Bunk Bed | 3 | 13 | 6 |
Garlic & Baby Powder | 3 | 16 | 6 |
Garter & Bible Belt | 3 | 15 | 6 |
Garth & Mel Brooks | 3 | 14 | 5 |
Gas & Army Tank | 3 | 11 | 3 |
Gas & Water Pump | 3 | 12 | 3 |
Gasoline & Water Pump | 3 | 17 | 8 |
Gee & Cheez Whiz | 3 | 12 | 3 |
Geologic & Official Record | 3 | 22 | 8 |
George & Bering Strait | 3 | 18 | 6 |
George & Lake Washington | 3 | 20 | 6 |
George & Walla Walla Washington | 4 | 26 | 6 |
Gerald & Henry Ford | 3 | 15 | 6 |
Geraldo & Chita Rivera | 3 | 18 | 7 |
Gettysburg & Home Address | 3 | 21 | 10 |
Gilded & Lying About My Age | 5 | 21 | 6 |
Glamour & Puss In Boots | 4 | 18 | 7 |
Gold & Wet Bar | 3 | 10 | 4 |
Golden & Bald Eagle | 3 | 15 | 6 |
Golden & Fallen Arches | 3 | 18 | 6 |
Golden & Telephone Ring | 3 | 19 | 6 |
Goldfish & Super Bowl | 3 | 17 | 8 |
Golf & Coffee Cart | 3 | 14 | 4 |
Good Will & Deer Hunting | 4 | 19 | 4 |
Government & Corporate Bonds | 3 | 24 | 10 |
Government And Corporate Bonds | 4 | 27 | 10 |
Granola And Monkey Bars | 4 | 20 | 7 |
Gravy & Choo-Choo Train | 3 | 18 | 5 |
Gravy & Owning Boats | 3 | 16 | 5 |
Gravy & Rowing Boats | 3 | 16 | 5 |
Gravy & Sinking Boat | 3 | 16 | 5 |
Gray & Bowhead Whale | 3 | 16 | 4 |
Great White & San Jose Sharks | 5 | 23 | 5 |
Green & Tom Thumb | 3 | 13 | 5 |
Green Bay & Meat Packers | 4 | 19 | 5 |
Grevy's & Plains Zebra | 3 | 17 | 6 |
Grizzly & Teddy Bear | 3 | 16 | 7 |
Groundhog & Doris Day | 3 | 17 | 9 |
Groundhog And Doris Day | 4 | 20 | 9 |
Guest & Family Pass | 3 | 15 | 5 |
Guest & Top Ten List | 4 | 15 | 5 |
Guitar $ Soccer Player | 4 | 19 | 6 |
Guitar & Soccer Player | 3 | 18 | 6 |
Hair & Paper Clips | 3 | 14 | 4 |
Hair And Paper Clips | 4 | 17 | 4 |
Halloween & Facial Mask | 3 | 19 | 9 |
Hamburger & Move Your Buns | 4 | 21 | 9 |
Handwritten & Musical Note | 3 | 22 | 11 |
Handwritten & Musical Notes | 3 | 23 | 11 |
Handy Helpful Handbook | 3 | 20 | 5 |
Happy & Witching Hour | 3 | 17 | 5 |
Helmut & Fig Newton | 3 | 15 | 6 |
High & Late Middle Ages | 4 | 18 | 4 |
High & Low Season | 3 | 13 | 4 |
High & Low Visibility | 3 | 17 | 4 |
Highway & Solar System | 3 | 18 | 7 |
Hip & Clip Joint | 3 | 12 | 3 |
Hitching & Parcel Post | 3 | 18 | 8 |
Hitching & The Washington Post | 4 | 25 | 8 |
Hollywood & Stop Sign | 3 | 17 | 9 |
Homer & Jessica Simpson | 3 | 19 | 5 |
Homer And Jessica Simpson | 4 | 22 | 5 |
Honey Ham & Hotcakes | 3 | 16 | 5 |
Hong And King Kong | 4 | 15 | 4 |
Honor & Subway System | 3 | 17 | 5 |
Honor & Tootsie Roll | 3 | 16 | 5 |
Hospitality & Honeymoon Suite | 3 | 25 | 11 |
Hourglass & Ballpark Figure | 3 | 23 | 9 |
House & Car Keys | 3 | 12 | 5 |
I Can't Get No & Customer Satisfaction | 6 | 30 | 1 |
Icabod & Whooping Crane | 3 | 19 | 6 |
Ice Cream And Pine Cone | 5 | 19 | 3 |
Ichabod & Whooping Crane | 3 | 20 | 7 |
In The Driver's & Hot Seat | 5 | 19 | 2 |
Indiana & Norah Jones | 3 | 17 | 7 |
Inferiority & Apartment Complex | 3 | 27 | 11 |
Inland & Roman Empire | 3 | 17 | 6 |
Inner & Outer Arch | 3 | 14 | 5 |
Inner And Outer Arch | 4 | 17 | 5 |
Instanbul & Stuffed Turkey | 3 | 22 | 9 |
Insurance & Free Agent | 3 | 18 | 9 |
Intelligent Idealistic Inventors | 3 | 30 | 11 |
Internet & Love Connection | 3 | 22 | 8 |
Irish & Jet Setter | 3 | 14 | 5 |
Iron & Make A Fist | 4 | 13 | 4 |
Island And Bicycle Chain | 4 | 21 | 6 |
Istanbul And Stuffed Turkey | 4 | 24 | 8 |
Itunes & School Library | 3 | 19 | 6 |
Jackie & Benny Chan | 3 | 15 | 6 |
James & Savings Bond | 3 | 16 | 5 |
Jean & Joel Grey | 3 | 12 | 4 |
Jennifer & Vicki Lawrence | 3 | 21 | 8 |
Jet & Irish Setter | 3 | 14 | 3 |
Jodie & Banana Foster | 3 | 17 | 5 |
Jodie & Bananas Foster | 3 | 18 | 5 |
Johann & Levi Strauss | 3 | 17 | 6 |
Juice & Isaac Newton | 3 | 16 | 5 |
Jungle & Private Gym | 3 | 16 | 6 |
Junior & Executive Suite | 3 | 20 | 6 |
Jury & Civil Duty | 3 | 13 | 4 |
Justice & Bowling League | 3 | 20 | 7 |
Justice & Bowling Legue | 3 | 19 | 7 |
Justice & National Football League | 4 | 29 | 7 |
Kangaroo & Pencil Pouch | 3 | 19 | 8 |
Karaoke & Candy Bar | 3 | 15 | 7 |
Kathy & Dublin Ireland | 3 | 18 | 5 |
Kerry & Seattle Washington | 3 | 22 | 5 |
Kevin & Crispy Bacon | 3 | 16 | 5 |
Kevin & Will Smith | 3 | 14 | 5 |
Kids & Dollar Menu | 3 | 14 | 4 |
King & Double Room | 3 | 14 | 4 |
King & Norman Lear | 3 | 14 | 4 |
Kit & Swift Fox | 3 | 11 | 3 |
Knockout & Rum Punch | 3 | 16 | 8 |
Kuiper & Leather Belt | 3 | 17 | 6 |
La & Spiral Galaxy | 3 | 14 | 2 |
Lab & Life Partner | 3 | 14 | 3 |
Larry & Big Bird | 3 | 12 | 5 |
Las Vegas & Bug Strip | 4 | 16 | 3 |
Late & Swing Shift | 3 | 14 | 4 |
Late And Swing Shift | 4 | 17 | 4 |
Leather & Book Jacket | 3 | 17 | 7 |
Leather & Yellow Jacket | 3 | 19 | 7 |
Leather And Book Jacket | 4 | 20 | 7 |
Legislative & Tree Branch | 3 | 21 | 11 |
Lemon & Cough Drops | 3 | 15 | 5 |
Letter & Book Jacket | 3 | 16 | 6 |
Lettuce & That's A Wrap | 4 | 17 | 7 |
Lewis & Jack Black | 3 | 14 | 5 |
Lights Camera & Affirmative Action | 4 | 29 | 6 |
Liquid & Clean Air | 3 | 14 | 6 |
Liquor & Kitchen Cabinet | 3 | 20 | 6 |
Little Red Riding & Robin Hood | 5 | 24 | 6 |
Live And In Concert | 4 | 16 | 4 |
Live On & First Love | 4 | 15 | 4 |
Loan & Police Officer | 3 | 17 | 4 |
Location & Girl Scout | 3 | 17 | 8 |
Lois & Country Lane | 3 | 15 | 4 |
Lois & Memory Lane | 3 | 14 | 4 |
Long Grain & Wild Rice | 4 | 17 | 4 |
Lost & State Highway | 3 | 16 | 4 |
Love & Bike Handles | 3 | 15 | 4 |
Love Me & Legal Tender | 4 | 17 | 4 |
Lower & Upper Bunk | 3 | 14 | 5 |
Lucille & Beach Ball | 3 | 16 | 7 |
Lucille & Rubber Ball | 3 | 17 | 7 |
Lucky & Copper Penny | 3 | 16 | 5 |
Luke & Animal Cage | 3 | 14 | 4 |
Luke & Batting Cage | 3 | 15 | 4 |
Luke & Chris Evans | 3 | 14 | 4 |
Luke And Chris Evans | 4 | 17 | 4 |
Lunch & Milk Money | 3 | 14 | 5 |
Lunch & Red Wagon | 3 | 13 | 5 |
Luxury Chrysler Sedan | 3 | 19 | 6 |
Macintosh & The Big Apple | 4 | 20 | 9 |
Madison Square & Rose Garden | 4 | 23 | 7 |
Mae & Wild West | 3 | 11 | 3 |
Magic & Cold Spell | 3 | 14 | 5 |
Magic And Cold Spell | 4 | 17 | 5 |
Magical And Flower Power | 4 | 21 | 7 |
Magical And Purchasing Power | 4 | 25 | 7 |
Magical And Solar Power | 4 | 20 | 7 |
Magical And Wind Power | 4 | 19 | 7 |
Magical And World Power | 4 | 20 | 7 |
Magnetic & Baseball Field | 3 | 21 | 8 |
Magnetic & Football Field | 3 | 21 | 8 |
Main & Golf Course | 3 | 14 | 4 |
Main & Lunch Menu | 3 | 13 | 4 |
Makeup & Emergency Kit | 3 | 18 | 6 |
Mandarin & Navel Oranges | 3 | 20 | 8 |
Map & Musk Turtle | 3 | 13 | 3 |
Marching And Rubber Band | 4 | 21 | 8 |
Marine & Green Iguana | 3 | 17 | 6 |
Marine And Green Iguana | 4 | 20 | 6 |
Mark & Shania Twain | 3 | 15 | 4 |
Market & Sticker Price | 3 | 18 | 6 |
Mashed & Small Potatoes | 3 | 19 | 6 |
Massage & Beauty Parlor | 3 | 19 | 7 |
Massage & Olive Oil | 3 | 15 | 7 |
Massage And Beauty Parlor | 4 | 22 | 7 |
Matinee & American Idol | 3 | 19 | 7 |
Matthew & Katy Perry | 3 | 16 | 7 |
Max & Wind-Chill Factor | 3 | 18 | 3 |
Memory & Thank-You Card | 3 | 18 | 6 |
Mentally & Medical Alert | 3 | 20 | 8 |
Mesolithic & Neolithic Era | 3 | 22 | 10 |
Meteor & Cold Shower | 3 | 16 | 6 |
Meteor & Hot Shower | 3 | 15 | 6 |
Meteor & Warm Shower | 3 | 16 | 6 |
Meteor And Cold Shower | 4 | 19 | 6 |
Michael & Diane Keaton | 3 | 18 | 7 |
Mickey & Fireplace Mantle | 3 | 21 | 6 |
Microsoft & Drive-Thru Windows | 3 | 25 | 9 |
Middle & Though The Ages | 4 | 19 | 6 |
Middle & Through The Ages | 4 | 20 | 6 |
Mile & Magic Marker | 3 | 15 | 4 |
Military & Charging Base | 3 | 20 | 8 |
Military & First Base | 3 | 17 | 8 |
Milk & Baby Powder | 3 | 14 | 4 |
Minnesota & Fraternal Twins | 3 | 23 | 9 |
Money & Leather Belt | 3 | 16 | 5 |
Monkey & Chocolate Bars | 3 | 19 | 6 |
Morning & Mountain Dew | 3 | 18 | 7 |
Morse & Source Code | 3 | 15 | 5 |
Mother & Canadian Goose | 3 | 19 | 6 |
Mother & Duck Duck Goose | 4 | 19 | 6 |
Mother And Canadian Goose | 4 | 22 | 6 |
Motor & Olive Oil | 3 | 13 | 5 |
Movie & Chip Clip | 3 | 13 | 5 |
Movie & Toy Train Set | 4 | 16 | 5 |
Music & Capital City | 3 | 16 | 5 |
Music City & Rising Star | 4 | 19 | 5 |
Musical & Winning Score | 3 | 19 | 7 |
Musical And Love Notes | 4 | 19 | 7 |
Nasal & Secret Passage | 3 | 18 | 5 |
Nashville & Snake Venom | 3 | 19 | 9 |
Native & Pizza Hut | 3 | 14 | 6 |
Nature & Eerie Sounds | 3 | 17 | 6 |
Neal & Simple Simon | 3 | 15 | 4 |
Neil & Simple Simon | 3 | 15 | 4 |
Neil And Simple Simon | 4 | 18 | 4 |
Neon & Peace Sign | 3 | 13 | 4 |
Nervous & Computer System | 3 | 21 | 7 |
Nervous And Nuns Habit | 4 | 19 | 7 |
New York & Jumbo Jets | 4 | 16 | 3 |
Newspaper & Lemonade Stand | 3 | 22 | 9 |
Newspaper & Spinal Column | 3 | 21 | 9 |
No- Parking & Twilight Zone | 4 | 21 | 2 |
No-Parking & Twilight Zone | 3 | 21 | 9 |
Oak & Maple Trees | 3 | 13 | 3 |
Observation & Television Tower | 3 | 26 | 11 |
Obtuse & Acute Angle | 3 | 16 | 6 |
Ocean & First Floor | 3 | 15 | 5 |
