This page consists of the answer, cheat and hack for Wheel of Fortune database for the category On the Map.
You Also Know this
Has anyone won a million $?
Yes, First-time lady wins a million $ her name is Judith Keppel.
[wp_ad_camp_1]
On The Map | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
Aberdeen Scotland | 2 | 16 | 8 |
Abilene Kansas | 2 | 13 | 7 |
Abilene Texas | 2 | 12 | 7 |
Adirondac Mountains | 2 | 18 | 9 |
Adirondack Mountains | 2 | 19 | 10 |
Adriatic Sea | 2 | 11 | 8 |
Af Jafr Basin | 3 | 11 | 2 |
Africa | 1 | 6 | 6 |
Akron Ohio | 2 | 9 | 5 |
Alaska | 1 | 6 | 6 |
Alaska Range | 2 | 11 | 6 |
Alaskan Panhandle | 2 | 16 | 7 |
Albany New York | 3 | 13 | 6 |
Alberta Canada | 2 | 13 | 7 |
Albuquerque New Mexico | 3 | 20 | 11 |
Alcatraz Island | 2 | 14 | 8 |
Alexandria Egypt | 2 | 15 | 10 |
Alexandria Virginia | 2 | 18 | 10 |
Algeria | 1 | 7 | 7 |
Allegheny Mountains | 2 | 18 | 9 |
Allegheny River | 2 | 14 | 9 |
Amazon River | 2 | 11 | 6 |
Amityville New York | 3 | 17 | 10 |
Amsterdam Netherlands | 2 | 20 | 9 |
Anchorage | 1 | 9 | 9 |
Anchorage Alaska | 2 | 15 | 9 |
Ancient Capital Of Egypt Memphis | 5 | 28 | 7 |
Anderlecht | 1 | 10 | 10 |
Andes Mountains | 2 | 14 | 5 |
Angel Falls In South America | 5 | 24 | 5 |
Ann Arbor Michigan | 3 | 16 | 3 |
Annapolis Maryland | 2 | 17 | 9 |
Antarctica | 1 | 10 | 10 |
Apache Junction Arizona | 3 | 21 | 6 |
Apache Trail Scenic Road | 4 | 21 | 6 |
Appalachian Mountains | 2 | 20 | 11 |
Appalachian National Scenic Trail | 4 | 30 | 11 |
Arabian Sea | 2 | 10 | 7 |
Arctic Ocean | 2 | 11 | 6 |
Argentina | 1 | 9 | 9 |
Argentina And Paraguay | 3 | 20 | 9 |
Arkansas River | 2 | 13 | 8 |
Arlington Texas | 2 | 14 | 9 |
Arlington Virginia | 2 | 17 | 9 |
Asbury Park, New Jersey | 4 | 19 | 6 |
Asia | 1 | 4 | 4 |
Asia-Pacific Region | 2 | 17 | 11 |
Aspen | 1 | 5 | 5 |
Aspen Colorado | 2 | 13 | 5 |
Athens Greece | 2 | 12 | 6 |
Atlanta Georgia | 2 | 14 | 7 |
Atlantic City New Jersey | 4 | 21 | 8 |
Atlantic Coast | 2 | 13 | 8 |
Atlantic Ocean | 2 | 13 | 8 |
Auckland New Zealand | 3 | 18 | 8 |
Augusta Maine | 2 | 12 | 7 |
Augustus Maine | 2 | 13 | 8 |
Austin Texas | 2 | 11 | 6 |
Australia | 1 | 9 | 9 |
Bailey Island | 2 | 12 | 6 |
Baja California | 2 | 14 | 4 |
Bakersfield | 1 | 11 | 11 |
Baltimore Maryland | 2 | 17 | 9 |
Bangkok Thailand | 2 | 15 | 7 |
Bangor | 1 | 6 | 6 |
Bangor Main | 2 | 10 | 6 |
Bar Harbor Maine | 3 | 14 | 3 |
Barbados | 1 | 8 | 8 |
Barcelona Spain | 2 | 14 | 9 |
Bartlesville | 1 | 12 | 12 |
Bavaria Germany | 2 | 14 | 7 |
Bay Of Biscay | 3 | 11 | 3 |
Bear Lake Road | 3 | 12 | 4 |
Beartooth Mountains | 2 | 18 | 9 |
Beautiful Adriatic Coast | 3 | 22 | 9 |
Beautiful Skyline | 2 | 16 | 9 |
Beaver Creek | 2 | 11 | 6 |
Beijing | 1 | 7 | 7 |
Beijing China | 2 | 12 | 7 |
Belize | 1 | 6 | 6 |
Bellevue Washington | 2 | 18 | 8 |
Bellingham Washington | 2 | 20 | 10 |
Bend Oregon | 2 | 10 | 4 |
Bering Strait | 2 | 12 | 6 |
Berkeley California | 2 | 18 | 8 |
Berlin Germany | 2 | 13 | 6 |
Bermuda | 1 | 7 | 7 |
Best Movie Of The Year | 5 | 18 | 4 |
Bethesda Maryland | 2 | 16 | 8 |
Bethesda, Maryland | 2 | 16 | 9 |
Beverly Hills | 2 | 12 | 7 |
Beverly Hills California | 3 | 22 | 7 |
Big Black River | 3 | 13 | 3 |
Big Piney Wyoming | 3 | 15 | 3 |
Big Rapa | 2 | 7 | 3 |
Big Sur California | 3 | 16 | 3 |
Big Thompson River | 3 | 16 | 3 |
Bighorn Basin | 2 | 12 | 7 |
Bighorn River | 2 | 12 | 7 |
Billings Montana | 2 | 15 | 8 |
Biloxi Mississippi | 2 | 17 | 6 |
Birmingham Alabama | 2 | 17 | 10 |
Birmingham England | 2 | 17 | 10 |
Bismarck North Dakota | 3 | 19 | 8 |
Blue Ridge Mountains | 3 | 18 | 4 |
Boca Raton Florida | 3 | 16 | 4 |
Boise Idaho | 2 | 10 | 5 |
Bolivia | 1 | 7 | 7 |
Bora Bora | 2 | 8 | 4 |
Bordeaux France | 2 | 14 | 8 |
Botswana | 1 | 8 | 8 |
Boulder | 1 | 7 | 7 |
Boulder City Nevada | 3 | 17 | 7 |
Boulder Colorado | 2 | 15 | 7 |
Bourbon Street | 2 | 13 | 7 |
Bowling Green Kentucky | 3 | 20 | 7 |
Branson Missouri | 2 | 15 | 7 |
Brazil | 1 | 6 | 6 |
Brazil & Chile | 2 | 11 | 6 |
Bridgeport Connecticut | 2 | 21 | 10 |
Brisbane Australia | 2 | 17 | 8 |
British Columbia | 2 | 15 | 7 |
British Virgin Island | 3 | 19 | 7 |
British Virgin Islands | 3 | 20 | 7 |
Brooks Lake | 2 | 10 | 6 |
Brownsville Texas | 2 | 16 | 11 |
Brunswick Maine | 2 | 14 | 9 |
Brussels Belgium | 2 | 15 | 8 |
Budapest Hungary | 2 | 15 | 8 |
Budapest Vienna & Prague | 3 | 20 | 8 |
Buenos Aires Argentina | 3 | 20 | 6 |
Buffalo And Ithaca | 3 | 16 | 7 |
Buffalo New York | 3 | 14 | 7 |
Buffalo Wyoming | 2 | 14 | 7 |
Burlington | 1 | 10 | 10 |
Burlington Vermont | 2 | 17 | 10 |
Bustling Downtown Los Angeles | 4 | 26 | 8 |
Butte Montana | 2 | 12 | 5 |
Cabo San Lucas | 3 | 12 | 4 |
Cabo San Lucas Mexico | 4 | 18 | 4 |
Cairo Egypt | 2 | 10 | 5 |
Calcutta India | 2 | 13 | 8 |
Calico Ghost Town | 3 | 15 | 6 |
California | 1 | 10 | 10 |
Cambodia | 1 | 8 | 8 |
Cambridge England | 2 | 16 | 9 |
Camden Maine | 2 | 11 | 6 |
Canadian Province | 2 | 16 | 8 |
Canadian Provinces | 2 | 17 | 8 |
Canadian Rockies | 2 | 15 | 8 |
Canal Street | 2 | 11 | 5 |
Canary Island | 2 | 12 | 6 |
Canary Islands | 2 | 13 | 6 |
Candlewood Lake | 2 | 14 | 10 |
Cannon Beach | 2 | 11 | 6 |
Cape Canaveral Florida | 3 | 20 | 4 |
Cape Cod | 2 | 7 | 4 |
Cape Conal Florida | 3 | 16 | 4 |
Cape Coral Florida | 3 | 16 | 4 |
Cape Girardeau Missouri | 3 | 21 | 4 |
Cape Of Good Hope | 4 | 14 | 4 |
Cape Town | 2 | 8 | 4 |
Cape Town South Africa | 4 | 19 | 4 |
Capital Beltway | 2 | 14 | 7 |
Capri Italy | 2 | 10 | 5 |
Caribbean Sea | 2 | 12 | 9 |
Carolina Panthers | 2 | 16 | 8 |
Carson City Nevada | 3 | 16 | 6 |
Carson National Forest | 3 | 20 | 6 |
Cascade Range | 2 | 12 | 7 |
Casper Wyoming | 2 | 13 | 6 |
Caspian Sea | 2 | 10 | 7 |
Castle Rock | 2 | 10 | 6 |
Catalina Island Off The Coast Of California | 7 | 37 | 8 |
Catskill Mountains | 2 | 17 | 8 |
Cedar Rapids Iowa | 3 | 15 | 5 |
Celtic Sea | 2 | 9 | 6 |
Central America | 2 | 14 | 7 |
Central Asia | 2 | 11 | 7 |
Central Platte Valley | 3 | 19 | 7 |
Central Valley | 2 | 13 | 7 |
Champlain Valley | 2 | 15 | 9 |
Channel Islands | 2 | 14 | 7 |
Chapel Hill North Carolina | 4 | 23 | 6 |
Charleston South Carolina | 3 | 23 | 10 |
Charleston West Virginia | 3 | 22 | 10 |
Charlotte North Carolina | 3 | 22 | 9 |
Charming Lima Valley | 3 | 18 | 8 |
Chatuchak District | 2 | 17 | 9 |
Chesapeake Bay | 2 | 13 | 10 |
Cheyenne Wyoming | 2 | 15 | 8 |
Chicago Illinois | 2 | 15 | 7 |
Chicago River | 2 | 12 | 7 |
China | 1 | 5 | 5 |
Chrissi Island | 2 | 13 | 7 |
Christchurch New Zealand | 3 | 22 | 12 |
Cincinnati Ohio | 2 | 14 | 10 |
City Of Tokyo | 3 | 11 | 4 |
Clearwater Florida | 2 | 17 | 10 |
Cleveland Ohio | 2 | 13 | 9 |
Cocoa Beach Florida | 3 | 17 | 5 |
Cody Wyoming | 2 | 11 | 4 |
Colombian Andes | 2 | 14 | 9 |
Colonial Williamsburg | 2 | 20 | 8 |
Colorado River | 2 | 13 | 8 |
Colorado Rockies | 2 | 15 | 8 |
Colorado Springs | 2 | 15 | 8 |
Colorado Trail | 2 | 13 | 8 |
Columbia River | 2 | 13 | 8 |
Columbus Ohio | 2 | 12 | 8 |
Complimentary Tea Service | 3 | 23 | 13 |
Concord New Hampshire | 3 | 19 | 7 |
Connecticut River Valley | 3 | 22 | 11 |
Continental Europe | 2 | 17 | 11 |
Cooperstown New York | 3 | 18 | 11 |
Copenhagen Denmark | 2 | 17 | 10 |
Copper Mountain In Colorado | 4 | 24 | 6 |
Coral Gables Florida | 3 | 18 | 5 |
Corpus Christi Texas | 3 | 18 | 6 |
Costa Rica | 2 | 9 | 5 |
Costa Verde | 2 | 10 | 5 |
Crested Butte Colorado | 3 | 20 | 7 |
Croatia | 1 | 7 | 7 |
Culver City California | 3 | 20 | 6 |
Cumberland Park | 2 | 14 | 10 |
Cupertino California | 2 | 19 | 9 |
Czech Republic | 2 | 13 | 5 |
Dallas Texas | 2 | 11 | 6 |
Dalmatian Islands | 2 | 16 | 9 |
Danish Baltic Sea Island | 4 | 21 | 6 |
Danish Baltic Sea Islands | 4 | 22 | 6 |
Dayton Ohio | 2 | 10 | 6 |
Daytona Beach Florida | 3 | 19 | 7 |
Decatur Georgia | 2 | 14 | 7 |
Decatur Illinois | 2 | 15 | 7 |
Deep South | 2 | 9 | 4 |
Delaware River | 2 | 13 | 8 |
Delray Beach Florida | 3 | 18 | 6 |
Delta Junction | 2 | 13 | 5 |
Denmark | 1 | 7 | 7 |
Denver Colorado | 2 | 14 | 6 |
Des Moines Iowa | 3 | 13 | 3 |
Desert To Tall Pines Scenic Road | 6 | 27 | 6 |
Destin Florida | 2 | 13 | 6 |
Detroit Michigan | 2 | 15 | 7 |
Devils Lake North Dakota | 4 | 21 | 6 |
Diamond Cove | 2 | 11 | 7 |
Dinosaur Ridge | 2 | 13 | 8 |
District Of Columbia | 3 | 18 | 8 |
Divine Providence Rhode Island | 4 | 27 | 6 |
Dodge City Kansas | 3 | 15 | 5 |
Douglas Wyoming | 2 | 14 | 7 |
Dover Delaware | 2 | 13 | 5 |
Dresden Germany | 2 | 14 | 7 |
Dublin Bay | 2 | 9 | 6 |
Dublin Ireland | 2 | 13 | 6 |
Dubuque Iowa | 2 | 11 | 7 |
Duluth | 1 | 6 | 6 |
Duluth Minnesota | 2 | 15 | 6 |
Dundee Scotland | 2 | 14 | 6 |
Dunn's River Falls | 3 | 15 | 5 |
Durango | 1 | 7 | 7 |
Durango Mexico | 2 | 13 | 7 |
Eagle Mountains | 2 | 14 | 5 |
Eagle River | 2 | 10 | 5 |
East Asia | 2 | 8 | 4 |
East China River | 3 | 14 | 4 |
Easter Europe | 2 | 12 | 6 |
Easter Island Chile | 3 | 17 | 6 |
Eastern Europe | 2 | 13 | 7 |
Eastern Rocky Mountains | 3 | 21 | 7 |
Eastport Maine | 2 | 13 | 8 |
Eastport, Maine | 2 | 13 | 9 |
Ecuador | 1 | 7 | 7 |
Edmonton Canada | 2 | 14 | 8 |
El Paso Texas | 3 | 11 | 2 |
Emerald Isle North Carolina | 4 | 24 | 7 |
England & Wales | 2 | 12 | 7 |
England Scotland And Wales | 4 | 23 | 7 |
Erie Pennsylvania | 2 | 16 | 4 |
Ethiopia | 1 | 8 | 8 |
Eugene Oregon | 2 | 12 | 6 |
Europe | 1 | 6 | 6 |
European Countries | 2 | 17 | 8 |
Evanston Wyoming | 2 | 15 | 8 |
Evenston Wyoming | 2 | 15 | 8 |
Fairbanks | 1 | 9 | 9 |
Fairbanks Alaska | 2 | 15 | 9 |
Fairfield County | 2 | 15 | 9 |
Fangshan Tangshan Folk Village | 4 | 27 | 8 |
Fargo North Dakota | 3 | 16 | 5 |
Farmington New Mexico | 3 | 19 | 10 |
Fertile Crescent | 2 | 15 | 7 |
Fifth Avenue | 2 | 11 | 5 |
Fifty States | 2 | 11 | 5 |
Fiji Islands | 2 | 11 | 4 |
Finger Lakes New York | 4 | 18 | 6 |
Fire Island | 2 | 10 | 4 |
Fire Island New York | 4 | 17 | 4 |
Fish River | 2 | 9 | 4 |
Fishers Island | 2 | 13 | 7 |
Flagstaff | 1 | 9 | 9 |
Flagstaff Arizona | 2 | 16 | 9 |
Florence & San Marino | 3 | 17 | 8 |
Florence Italy | 2 | 13 | 8 |
Florida | 1 | 7 | 7 |
Florida City Florida | 3 | 18 | 7 |
Florida Swampland | 2 | 16 | 7 |
Fort Collins | 2 | 11 | 4 |
Fort Lee New Jersey | 4 | 16 | 4 |
Fort Myers Florida | 3 | 16 | 4 |
Fort Sumter | 2 | 10 | 4 |
Fort Walton Beach Florida | 4 | 22 | 4 |
Fort Wayne Indiana | 3 | 16 | 4 |
Fort Worth Texas | 3 | 14 | 4 |
Four-O-Five Freeway | 2 | 16 | 9 |
Foyil | 1 | 5 | 5 |
Frankfurt Germany | 2 | 16 | 9 |
Frankfurt West Germany | 3 | 20 | 9 |
Freeport Maine | 2 | 13 | 8 |
French Alps | 2 | 10 | 6 |
French Polynesia | 2 | 15 | 6 |
French Republic | 2 | 14 | 6 |
French Riviera | 2 | 13 | 6 |
French West Indies | 3 | 16 | 6 |
Fresno | 1 | 6 | 6 |
Fresno California | 2 | 16 | 6 |
Galapagos Islands | 2 | 16 | 9 |
Genoa Italy | 2 | 10 | 5 |
Gettysburg Pennsylvania | 2 | 22 | 10 |
Giant Mountains | 2 | 14 | 5 |
Giudecca Island | 2 | 14 | 8 |
Glasgow Scotland | 2 | 15 | 7 |
Glenrock Wyoming | 2 | 15 | 8 |
Glenwood Springs | 2 | 15 | 8 |
Gold Beach | 2 | 9 | 4 |
Golden Garden Park | 3 | 16 | 6 |
Golden Gardens Park | 3 | 17 | 6 |
Golden Lane | 2 | 10 | 6 |
Goose River | 2 | 10 | 5 |
Granada | 1 | 7 | 7 |
Granada Spain | 2 | 12 | 7 |
Grand Bahama Island | 3 | 17 | 5 |
Grand Junction | 2 | 13 | 5 |
Grand Junction Colorado | 3 | 21 | 5 |
Grand Rapids Michigan | 3 | 19 | 5 |
Granite Creek Basin | 3 | 17 | 7 |
Great Barrier Reef | 3 | 16 | 5 |
Great Britain | 2 | 12 | 5 |
Great Falls Montana | 3 | 17 | 5 |
Great Lakes Basin | 3 | 15 | 5 |
Great Salt Lake | 3 | 13 | 5 |
Greater Antilles | 2 | 15 | 7 |
Greenland & Iceland | 2 | 16 | 9 |
Greenland And Iceland | 3 | 19 | 9 |
Greensboro North Carolina | 3 | 23 | 10 |
Greenville Maine | 2 | 15 | 10 |
Greybull Wyoming | 2 | 15 | 8 |
Guatemala | 1 | 9 | 9 |
Gulf Coast | 2 | 9 | 4 |
Gulf Of Maine | 3 | 11 | 4 |
Gulf Of Mexico | 3 | 12 | 4 |
Gulf Of Suez | 3 | 10 | 4 |
Gulf States | 2 | 10 | 4 |
Half Moon Bay | 3 | 11 | 4 |
Halfway House | 2 | 12 | 7 |
Hamand | 1 | 6 | 6 |
Hamburg Germany | 2 | 14 | 7 |
Happy Valley | 2 | 11 | 5 |
Harbor Island | 2 | 12 | 6 |
Harlem | 1 | 6 | 6 |
Harrisburg Pennsylvania | 2 | 22 | 10 |
Hartford Connecticut | 2 | 19 | 8 |
Havana Club | 2 | 10 | 6 |
Havana Cuba | 2 | 10 | 6 |
Hawaii Maui Oahu Kauai | 4 | 19 | 6 |
Hawkesbury River | 2 | 15 | 10 |
Heidelberg Germany | 2 | 17 | 10 |
Helsinki Finland | 2 | 15 | 8 |
Henderson Nevada | 2 | 15 | 9 |
Hermit Island | 2 | 12 | 6 |
Hilo Hawaii | 2 | 10 | 4 |
Hilton Head Island South Carolina | 5 | 29 | 6 |
Himalaya Mountains | 2 | 17 | 8 |
Hiroshima Japan | 2 | 14 | 9 |
Historic Hermit Road | 3 | 18 | 8 |
Hollywood California | 2 | 19 | 9 |
Hong Kong | 2 | 8 | 4 |
Honolulu Hawaii | 2 | 14 | 8 |
Hood River Oregon | 3 | 15 | 4 |
Hot Springs Arkansas | 3 | 18 | 3 |
Houston Texas | 2 | 12 | 7 |
Hudson Bay | 2 | 9 | 6 |
Iceland | 1 | 7 | 7 |
Idaho Springs | 2 | 12 | 5 |
Independence Pass | 2 | 16 | 12 |
Indian Ocean | 2 | 11 | 6 |
Indianapolis Indiana | 2 | 19 | 12 |
Indonesia | 1 | 9 | 9 |
International Date Line | 3 | 21 | 13 |
Iowa & Idaho | 2 | 9 | 4 |
Iowa City Iowa | 3 | 12 | 4 |
Isle Of Skye | 3 | 10 | 4 |
Istanbul Turkey | 2 | 14 | 8 |
Italian Peninsula | 2 | 16 | 7 |
Ivory Coast | 2 | 10 | 5 |
Jackson Lake | 2 | 11 | 7 |
Jackson Mississippi | 2 | 18 | 7 |
Jackson Wyoming | 2 | 14 | 7 |
Jacksonville Florida | 2 | 19 | 12 |
Jefferson City Missouri | 3 | 21 | 9 |
Johnstown Pennsylvania | 2 | 21 | 9 |
Juneau | 1 | 6 | 6 |
Juneau Alaska | 2 | 12 | 6 |
Jupiter Florida | 2 | 14 | 7 |
Kanakanak | 1 | 9 | 9 |
Karlovy Vary | 2 | 11 | 7 |
Kennebec River | 2 | 13 | 8 |
Kenya Africa | 2 | 11 | 5 |
Kenya Highlands | 2 | 14 | 5 |
Key Biscayne Florida | 3 | 18 | 3 |
Key Largo | 2 | 8 | 3 |
Key West Florida | 3 | 14 | 3 |
Kitty Hawk | 2 | 9 | 5 |
Kitty Hawk North Carolina | 4 | 22 | 5 |
Kjarra River | 2 | 11 | 6 |
Knoxville Memphis & Nashville | 3 | 25 | 9 |
Ko Phangan | 2 | 9 | 2 |
Kona Coast | 2 | 9 | 4 |
Kuala Lumpur | 2 | 11 | 5 |
Kuala Lumpur, Malaysia | 3 | 19 | 5 |
Lady Bird Lake | 3 | 12 | 4 |
Lafayette Louisiana | 2 | 18 | 9 |
Lagos Portugal | 2 | 13 | 5 |
Laguna Beach | 2 | 11 | 6 |
Lake Arrowhead | 2 | 13 | 4 |
Lake Austin | 2 | 10 | 4 |
Lake Champlain | 2 | 13 | 4 |
Lake Ella | 2 | 8 | 4 |
Lake Erie | 2 | 8 | 4 |
Lake Huron | 2 | 9 | 4 |
Lake Merced | 2 | 10 | 4 |
Lake Michigan | 2 | 12 | 4 |
Lake Ontario | 2 | 11 | 4 |
Lake Red Rock | 3 | 11 | 4 |
Lake Shore Drive | 3 | 14 | 4 |
Lake St. Claire | 3 | 12 | 4 |
Lake Superior | 2 | 12 | 4 |
Lake Tahoe | 2 | 9 | 4 |
Lakeland Florida | 2 | 15 | 8 |
Lamma Island | 2 | 11 | 5 |
Land Of Festivals | 3 | 15 | 4 |
Laredo Texas | 2 | 11 | 6 |
Las Cruces New Mexico | 4 | 18 | 3 |
Las Vegas Nevada | 3 | 14 | 3 |
Latin America | 2 | 12 | 5 |
Laughlin Nevada | 2 | 14 | 8 |
Leadville Colorado | 2 | 17 | 9 |
Leningrad | 1 | 9 | 9 |
Leningrad Russia | 2 | 15 | 9 |
Leos & Geminis | 2 | 11 | 4 |
Lexington Kentucky | 2 | 17 | 9 |
Lima Peru | 2 | 8 | 4 |
Lima Puru | 2 | 8 | 4 |
Lincoln City Oregon | 3 | 17 | 7 |
Lincoln National Forest | 3 | 21 | 7 |
Lincoln Nebraska | 2 | 15 | 7 |
Lisbon Portugal | 2 | 14 | 6 |
Lithuania | 1 | 9 | 9 |
Little Diamond Island | 3 | 19 | 6 |
Little River | 2 | 11 | 6 |
Little Rock Arkansas | 3 | 18 | 6 |
Littleton | 1 | 9 | 9 |
Liverpool England | 2 | 16 | 9 |
Livingston Scotland | 2 | 18 | 10 |
London England | 2 | 13 | 6 |
London's West End | 3 | 14 | 7 |
Long Island | 2 | 10 | 4 |
Long Island New York | 4 | 17 | 4 |
Long Island Sound | 3 | 15 | 4 |
Los Alamos New Mexico | 4 | 18 | 3 |
Los Angeles California | 3 | 20 | 3 |
Louisville Kentucky | 2 | 18 | 10 |
Lower East Side | 3 | 13 | 5 |
Lp Field | 2 | 7 | 2 |
Lubbock Texas | 2 | 12 | 7 |
Macau China | 2 | 10 | 5 |
Macdonell Ranges | 2 | 15 | 9 |
Madagascar | 1 | 10 | 10 |
Madison Wisconsin | 2 | 16 | 7 |
Madrid Spain | 2 | 11 | 6 |
Mainland China | 2 | 13 | 8 |
Mainland, China | 2 | 13 | 9 |
Malaysia | 1 | 8 | 8 |
Malibu California | 2 | 16 | 6 |
Mammoth Lakes Region | 3 | 18 | 7 |
Manchester England | 2 | 17 | 10 |
Mandeville Louisiana | 2 | 19 | 10 |
Maneskootuk Island | 2 | 17 | 11 |
Manhattan's East Village | 3 | 21 | 10 |
Manila Philippines | 2 | 17 | 6 |
Mapo District | 2 | 12 | 4 |
Mariana Trench | 2 | 13 | 7 |
Marina District | 2 | 14 | 6 |
Marina Gaviota | 2 | 13 | 6 |
Martha's Vineyard | 2 | 15 | 7 |
Maryland | 1 | 8 | 8 |
Mason City Iowa | 3 | 13 | 5 |
Mayan Riviera | 2 | 12 | 5 |
Mediterranean Basin | 2 | 18 | 13 |
Melbourne | 1 | 9 | 9 |
Melbourne Florida | 2 | 16 | 9 |
Mesopotamia | 1 | 11 | 11 |
Mexico City | 2 | 10 | 6 |
Mexico City Mexico | 3 | 16 | 6 |
Miami Beach Florida | 3 | 17 | 5 |
Miami Florida | 2 | 12 | 5 |
Miami Gardens Florida | 3 | 19 | 5 |
Miami-Dade County | 2 | 15 | 9 |
Middle Atlantic States | 3 | 20 | 6 |
Midwestern United States | 3 | 22 | 10 |
Milan Italy | 2 | 10 | 5 |
Milwaukee Wisconsin | 2 | 18 | 9 |
Minneapolis Minnesota | 2 | 20 | 11 |
Minnesota | 1 | 9 | 9 |
Mississippi | 1 | 11 | 11 |
Mississippi River | 2 | 16 | 11 |
Mississippi River Delta | 3 | 21 | 11 |
Mobile Alabama | 2 | 13 | 6 |
Mojave Desert | 2 | 12 | 6 |
Mojave Desert California | 3 | 22 | 6 |
Mombasa | 1 | 7 | 7 |
Montana | 1 | 7 | 7 |
Montego Bay | 2 | 10 | 7 |
Monterey Bay | 2 | 11 | 8 |
Montgomery Alabama | 2 | 17 | 10 |
Montpelier Vermont | 2 | 17 | 10 |
Montpellier France | 2 | 17 | 11 |
Montreal Canada | 2 | 14 | 8 |
Monument Valley | 2 | 14 | 8 |
Moon Valley | 2 | 10 | 4 |
Moosehead Lake | 2 | 13 | 9 |
Moscow Russia | 2 | 12 | 6 |
Mount Davis | 2 | 10 | 5 |
Mount Roberts | 2 | 12 | 5 |
Mountain View Wyoming | 3 | 19 | 8 |
Mourne Mountains | 2 | 15 | 6 |
Mozambique | 1 | 10 | 10 |
Mt. Everest | 2 | 9 | 2 |
Munich Germany | 2 | 13 | 6 |
Murro Bay | 2 | 8 | 5 |
Muslim Quarter | 2 | 13 | 6 |
Myrtle Beach South Carolina | 4 | 24 | 6 |
Nairobi | 1 | 7 | 7 |
Nairobi River | 2 | 12 | 7 |
Namibia | 1 | 7 | 7 |
Nantucket Island | 2 | 15 | 9 |
Nantucket Island Massachusetts | 3 | 28 | 9 |
Nantucket Sound | 2 | 14 | 9 |
Napa Valley | 2 | 10 | 4 |
Napa Valley California | 3 | 20 | 4 |
Nassau And Paradise Island | 4 | 23 | 6 |
Nation Continent | 2 | 15 | 6 |
National Harbor In Maryland | 4 | 24 | 8 |
Nation-Continent | 1 | 15 | 15 |
Nauru | 1 | 5 | 5 |
Nebraska & Kansas | 2 | 14 | 8 |
Neighboring Countries | 2 | 20 | 11 |
Nepal India | 2 | 10 | 5 |
New Brunswick Canada | 3 | 18 | 3 |
New England | 2 | 10 | 3 |
New England Region | 3 | 16 | 3 |
New England States | 3 | 16 | 3 |
New Hampshire | 2 | 12 | 3 |
New Meadows River | 3 | 15 | 3 |
New Mexico | 2 | 9 | 3 |
New Mexico & Arizona | 3 | 16 | 3 |
New Orleans Louisiana | 3 | 19 | 3 |
New Rochelle New York | 4 | 18 | 3 |
New South Wales | 3 | 13 | 3 |
New York City | 3 | 11 | 3 |
New York Harbor | 3 | 13 | 3 |
New York New York | 4 | 14 | 3 |
New Zealand | 2 | 10 | 3 |
Newark New Jersey | 3 | 15 | 6 |
Newport Beach California | 3 | 22 | 7 |
Newport Oregon | 2 | 13 | 7 |
Nile River | 2 | 9 | 4 |
Nile Valley | 2 | 10 | 4 |
Norman Oklahoma | 2 | 14 | 6 |
Normandy | 1 | 8 | 8 |
North Africa | 2 | 11 | 5 |
North America | 2 | 12 | 5 |
North American Great Lakes | 4 | 23 | 5 |
North And South America | 4 | 20 | 5 |
North Carolina | 2 | 13 | 5 |
North China Plain | 3 | 15 | 5 |
North Dakota | 2 | 11 | 5 |
North India | 2 | 10 | 5 |
North Pole | 2 | 9 | 5 |
Northeastern City In Italy | 4 | 23 | 12 |
Northeastern Illinois | 2 | 20 | 12 |
Northeastern United States | 3 | 24 | 12 |
Northern Hemisphere | 2 | 18 | 8 |
Northern Ireland | 2 | 15 | 8 |
Northern Red Sea | 3 | 14 | 8 |
Northwest Passage | 2 | 16 | 9 |
Norway & Sweden | 2 | 12 | 6 |
Nova Scotia | 2 | 10 | 4 |
Nyanza Province | 2 | 14 | 6 |
Oahu | 1 | 4 | 4 |
Oahu Hawaii | 2 | 10 | 4 |
Oakland California | 2 | 17 | 7 |
Oaxaca Mexico | 2 | 12 | 6 |
Oceanside | 1 | 9 | 9 |
Ohio River | 2 | 9 | 4 |
Okinawa Japan | 2 | 12 | 7 |
Oklahoma Sooners | 2 | 15 | 8 |
Old Hickory Lake | 3 | 14 | 3 |
Olympia Washington | 2 | 17 | 7 |
Omaha Nebraska | 2 | 13 | 5 |
One-Horse Town | 2 | 12 | 8 |
Orange County | 2 | 12 | 6 |
Oregon Coast Trail | 3 | 16 | 6 |
Original Thirteen Colonies | 3 | 24 | 8 |
Orlando Florida | 2 | 14 | 7 |
Oslo Norway | 2 | 10 | 4 |
Ottawa Canada | 2 | 12 | 6 |
Oxford England | 2 | 13 | 6 |
Oyster Bay | 2 | 9 | 6 |
Pacific City | 2 | 11 | 7 |
Pacific Coast | 2 | 12 | 7 |
Pacific Coast Highway | 3 | 19 | 7 |
Pacific Northwest | 2 | 16 | 7 |
Pacific Ocean | 2 | 12 | 7 |
Padre Island | 2 | 11 | 5 |
Palm Beach Florida | 3 | 16 | 4 |
Palm Islands | 2 | 11 | 4 |
Palo Alto | 2 | 8 | 4 |
Pamplona Spain | 2 | 13 | 8 |
Panama City | 2 | 10 | 6 |
