This page consists of the answer, cheat and hack for Wheel of Fortune database for the category Husband AND WIFE.
You Also Know this
Who has won the million dollars on a wheel of fortune?
On the 30th May 2013, Autumn Erhard became the second contestant to win the million $.
[wp_ad_camp_1]
Husband and Wife | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
Abraham & Mary Todd Lincoln | 4 | 22 | 7 |
Adam Levine & Behati Prinsloo | 4 | 24 | 4 |
Antoine Fuqua & Lela Rochon | 4 | 22 | 7 |
Barack & Michelle Obama | 3 | 19 | 6 |
Barry Mann & Cynthia Weil | 4 | 20 | 5 |
Barry Mann And Cynthia Weil. Songwriters | 6 | 34 | 5 |
Beyonce & Jay-Z | 2 | 11 | 7 |
Bill & Hillary Clinton | 3 | 18 | 4 |
Bill & Hillary Rodham Clinton | 4 | 24 | 4 |
Bruce Springsteen & Patti Scialfa | 4 | 28 | 5 |
Christopher Guest & Jamie Lee Curtis | 5 | 30 | 11 |
Courtney B. Vance & Angela Bassett | 5 | 27 | 8 |
David & Victoria Beckham | 3 | 20 | 5 |
David & Victoris Beckman | 3 | 20 | 5 |
Dax Shepard & Kristen Bell | 4 | 21 | 3 |
Donnie Wahlberg & Jenny Mccarthy | 4 | 27 | 6 |
Dwyane Wade & Gabrielle Union | 4 | 24 | 6 |
Franklin Delano & Eleanor Roosevelt | 4 | 30 | 8 |
Gene Simmons & Shannon Tweed | 4 | 23 | 4 |
George & Martha Washington | 3 | 22 | 6 |
George Clooney & Amal Alamuddin | 4 | 26 | 6 |
George W. & Laura Bush | 4 | 16 | 6 |
Glenn Braggs & Cindy Herron | 4 | 22 | 5 |
Grover & Frances Cleveland | 3 | 22 | 6 |
Harry Hamlin & Lisa Rinna | 4 | 20 | 5 |
James & Dolley Madison | 3 | 18 | 5 |
Jimmy & Rosalynn Carter | 3 | 19 | 5 |
John Alden & Priscilla Mullins | 4 | 25 | 4 |
John Alden And Priscilla Mullins | 5 | 28 | 4 |
John Travolta & Kelly Preston | 4 | 24 | 4 |
Johnny & June Carter | 3 | 16 | 6 |
Johnny & June Carter Cash | 4 | 20 | 6 |
Joseph Strickland & Cat Ellington | 4 | 28 | 6 |
Judd Apatow & Leslie Mann | 4 | 20 | 4 |
Justin Timberlake & Jessica Biel | 4 | 27 | 6 |
Kanye West & Kim Kardashian | 4 | 22 | 5 |
Lyndon & Lady Bird Johnson | 4 | 21 | 6 |
Lyndon And Lady Bird Johnson | 5 | 24 | 6 |
Maximillion Cooper & Eve | 3 | 20 | 11 |
Michael Douglas & Catherine Zeta-Jones | 4 | 32 | 7 |
Nick Jonas & Priyanka Chopra | 4 | 23 | 4 |
Prince Harry & Meghan Markle | 4 | 23 | 6 |
Rick Salomon & Pamela Anderson | 4 | 25 | 4 |
Rodney Peete & Holly Robinson | 4 | 24 | 6 |
Ronald & Nancy Reagan | 3 | 17 | 6 |
Spike Lee & Tonya Lewis | 4 | 18 | 5 |
Steven Spielberg & Kate Capshaw | 4 | 26 | 6 |
Sting & Trudie Styler | 3 | 17 | 5 |
Sting And Trudie Styler | 4 | 20 | 5 |
Swizz Beatz & Alicia Keys | 4 | 20 | 5 |
Ted Danson & Mary Steenburgen | 4 | 24 | 3 |
Tim Mcgraw & Faith Hill | 4 | 18 | 3 |
Tim Mcgraw And Faith Hill | 5 | 21 | 3 |
Tom Brady & Gisele Bundchen | 4 | 22 | 3 |
Tom Hanks & Rita Wilson | 4 | 18 | 3 |
Warren Beatty & Annette Bening | 4 | 25 | 6 |
Will Smith & Jada Pinkett | 4 | 20 | 4 |
William H. Macy & Felicity Huffman | 5 | 27 | 7 |
Special Thanks to Everyone Who Has Provided Their Word Puzzle Solutions, answers, cheats and participate in creating this database.
Submit Your Game Solution
No Answer? Please help!
Please give us your valuable feedback!! Filters now work. Many players were requesting faster loading tables. Please let us know if you see any issue so we can fix them as soon as possible.
Thank you!
[wp_ad_camp_1]