This page consists of the answer, cheat and hack for Wheel of Fortune database for the category Family.
You Also Know this
When did wheel of fortune begin?
Pat Sajak Join the as a host in 1981 December.
[wp_ad_camp_1]
Family | Number of Words | Total Number of Letters | First Word Letters |
---|---|---|---|
Adopted Children Are Chosen Children | 5 | 32 | 7 |
Billy Ray & Miley Cyrus | 4 | 18 | 5 |
Blended Muti-Colored Family | 3 | 24 | 7 |
Bob & Ziggy Marley | 3 | 14 | 3 |
Brother-In- Law | 2 | 12 | 9 |
Brothers & Sisters | 2 | 15 | 8 |
Charlie & Martin Sheen | 3 | 18 | 7 |
Cher & Chaz Bono | 3 | 12 | 4 |
Chris & Liam Hemsworth | 3 | 18 | 5 |
Chris And Liam Hemsworth | 4 | 21 | 5 |
Debbie Reynolds & Carrie Fisher | 4 | 26 | 6 |
Donnie & Marie Osmond | 3 | 17 | 6 |
Donnie & Mark Wahlberg | 3 | 18 | 6 |
Elle & Dakota Fanning | 3 | 17 | 4 |
Family | 1 | 6 | 6 |
Fidel & Raul Castro | 3 | 15 | 5 |
First Cousin | 2 | 11 | 5 |
Goldie Hawn & Kate Hudson | 4 | 20 | 6 |
Goldie Hawn & Kate Hudson | 4 | 20 | 6 |
Grandma Olive Oil | 3 | 15 | 7 |
Grandson | 1 | 8 | 8 |
Groucho Harpo & Chico Marx | 4 | 21 | 7 |
Hillary & Chelsea Clinton | 3 | 21 | 7 |
Jada Pinkett & Willow Smith | 4 | 22 | 4 |
Jake & Maggie Gyllenhaal | 3 | 20 | 4 |
James & Josh Brolin | 3 | 15 | 5 |
Jenny & Melissa Mccarthy | 3 | 20 | 5 |
Jerry & Ben Stiller | 3 | 15 | 5 |
Joel & Ethan Coen | 3 | 13 | 4 |
Kathy Bates Stars In Misery | 5 | 23 | 5 |
Kirk & Michael Douglas | 3 | 18 | 4 |
Lee Grant & Dinah Manoff | 4 | 19 | 3 |
Madonna & Lourdes Leon | 3 | 18 | 7 |
Mary-Kate & Ashley Olsen | 3 | 19 | 8 |
Mat "King" & Natalie Cole | 4 | 20 | 3 |
Matt & Scott Thomas | 3 | 15 | 4 |
Mother And Son | 3 | 12 | 6 |
Naomi & Wynonna Judd | 3 | 16 | 5 |
Naomi Wynonna & Ashley Judd | 4 | 22 | 5 |
Nat “King” & Natalie Cole | 4 | 20 | 3 |
Nat King & Natalie Cole | 4 | 18 | 3 |
Neices & Nephews | 2 | 13 | 6 |
Older Brother | 2 | 12 | 5 |
Patrick & Shaun Cassidy | 3 | 19 | 7 |
Peter & Bridget Fonda | 3 | 17 | 5 |
Peter & Jane Fonda | 3 | 14 | 5 |
Shirley Jones & Shaun Cassidy | 4 | 24 | 7 |
Stepchild | 1 | 9 | 9 |
Stepfather | 1 | 10 | 10 |
Stepmother | 1 | 10 | 10 |
Tennis Stars Serena & Venus Williams | 5 | 30 | 6 |
Tennis Stars The Bryan Brothers | 5 | 27 | 6 |
The Neville Brothers | 3 | 18 | 3 |
The Sunshine State | 3 | 16 | 3 |
The Wright Brothers | 3 | 17 | 3 |
Tia & Tamera Mowry | 3 | 14 | 3 |
Trey & Jada Smith | 3 | 13 | 4 |
Trey & Jaden Smith | 3 | 14 | 4 |
Twin Sisters | 2 | 11 | 4 |
Venus & Serena Williams | 3 | 19 | 5 |
Venus And Serena Williams | 4 | 22 | 5 |
Will & Willow Smith | 3 | 15 | 4 |
Zsa Zsa & Eva Gabor | 4 | 14 | 3 |
Special Thanks to Everyone Who Has Provided Their Word Puzzle Solutions, answers, cheats and participate in creating this database.
Submit Your Game Solution
No Answer? Please help!
Please give us your valuable feedback!! Filters now work. Many players were requesting faster loading tables. Please let us know if you see any issue so we can fix them as soon as possible.
Thank you!
[wp_ad_camp_1]